securenet.bectran.com - dns.ninja
securenet.bectran.com
| CNAME | b2bcredit-317403770.us-east-2.elb.amazonaws.com | ||||||
| DNSSEC | β οΈ Not signed | ||||||
| A | 3.18.44.24πΊπΈ Amazon3.16.0.0/14 EC2 CMH prefix | ||||||
| PTR | ec2-3-18-44-24.us-east-2.compute.amazonaws.com | ||||||
| A | 3.149.61.36πΊπΈ Amazon3.144.0.0/13 EC2 CMH Prefix | ||||||
bectran.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 198.202.211.1πΊπΈ CLOUDFLARESPECTRUM198.202.211.0/24 Webflow | ||||||
| NS | ns-1407.awsdns-47.org β | ||||||
| NS | ns-1556.awsdns-02.co.uk | ||||||
| NS | ns-216.awsdns-27.com | ||||||
| NS | ns-996.awsdns-60.net | ||||||
| MX | bectran-com.mail.protection.outlook.com β | ||||||
| TXT | Monday-com-verification=Uw0sOCe0DmPYNPNc2hyn8NlIEl05q4ZueUQ7QZRzhIE | ||||||
| TXT | _cns4jswgs027qzhx9zt9yio5xacn2ya | ||||||
| TXT | atlassian-domain-verification=CUfGsYIp7XT9Ma1Xs5NLH58Y7NGCbl50p6tlEebtYx9RUkF... | ||||||
| TXT | atlassian-domain-verification=qoer3aLTczBKsewnbioP0kxqCJUEtcPk3neIHpbLa5aLH7V... | ||||||
| TXT | notion-domain-verification=u6x9yK0TjJJk4B4A39uYoLA7uFw3SBMLpVMnoH6fU1M | ||||||
| TXT | prowly-verification=2f444e82760c0a55cce8415a844ccb94f65bc3f94048916f01063d106... | ||||||
| TXT | v=spf1 include:spf.protection.outlook.com include:_spf.salesforce.com include... | ||||||
| SOA | ns-1407.awsdns-47.orgawsdns-hostmaster@amazon.com serial=1 | ||||||
rank #246542 in the tld
π Tranco rank: #342,382
Same first word
Similar names
DNS History
1 record (1 active, 0 former)
βCNAMEb2bcredit-317403770.us-east-2.elb.amazonaws.com2026-03-04 β 2026-06-22 Β· 2 obs
β 2026-03-04 06:57:56
β 2026-06-22 02:12:14
β 2026-06-22 02:12:14
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| bectran.com | ns-216.awsdns-27.com, ns-996.awsdns-60.net, ns-1556.awsdns-02.co.uk, ns-1407.awsdns-47.org | 2 records |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
| bectran.com | ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net | - |
β Authoritative Response
Server:205.251.197.127
NS records: ns-1407.awsdns-47.org, ns-1556.awsdns-02.co.uk, ns-216.awsdns-27.com, ns-996.awsdns-60.net
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for bectran.com (unsigned zone)
β±οΈ Timing
Total: 472ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| CNAME | 1 | b2bcredit-317403770.us-east-2.elb.amazon |
π Glue Records Collected
Total: 2
Out-of-bailiwick: 2 (ns-216.awsdns-27.com, ns-216.awsdns-27.com)
Analysis
IP Addresses
securenet.bectran.com resolves to the IP addresses 3.18.44.24 and 3.149.61.36