awcloud.com - dns.ninja
awcloud.com
| DNSSEC | โ ๏ธ Not signed | ||||||
| NS | dns15.hichina.com โญ | ||||||
| A | 2408:4009:501::23๐จ๐ณ Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.42๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.52๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.202๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.212๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.42๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.52๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.112๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.122๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| NS | dns16.hichina.com | ||||||
| A | 2408:4009:501::24๐จ๐ณ Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.41๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.51๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.201๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.211๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.41๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.51๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.111๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.121๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| MX | mxbiz1.qq.com โญ | ||||||
| MX | mxbiz2.qq.com(10) | ||||||
| TXT | itqr4k8ilrvfv60dec0hm4b6jh | ||||||
| TXT | v=spf1 include:spf.mail.qq.com ~all | ||||||
| SOA | dns15.hichina.comhostmaster@hichina.com 2026-01-12 #9 | ||||||
com
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a.gtld-servers.net โญ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1780933776 | ||||||
Same first word
Similar names
doculaw.com |
wacloud.net |
wacloud.s3.amazonaws.com |
cloudwa.com |
doculaw.net |
wacloud.com |
wacloud.co |
dualcow.com |
cloudwa.com.au |
lawdocu.com |
wacloud.org |
cloudwa.net |
DNS History
4 records (4 active, 0 former)
โNSdns15.hichina.com2015-06-17 โ 2026-06-08 ยท 2 obs
โ 2026-06-08 16:12:52
โNSdns16.hichina.com2015-06-17 โ 2026-06-08 ยท 2 obs
โ 2026-06-08 16:12:52
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| awcloud.com | dns15.hichina.com, dns16.hichina.com | 18 records |
โ Authoritative Response
Server:120.76.107.41
NS records: dns15.hichina.com, dns16.hichina.com
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for awcloud.com (unsigned zone)
โฑ๏ธ Timing
Total: 3730ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | dns15.hichina.com, dns16.hichina.com |
| MX | 2 | mxbiz1.qq.com (pri: 5), mxbiz2.qq.com (pri: 10) |
| TXT | 2 | itqr4k8ilrvfv60dec0hm4b6jh, v=spf1 include:spf.mail.qq.com ~all |
| SOA | 1 | dns15.hichina.com hostmaster.hichina.com |
๐ Glue Records Collected
Total: 18
Out-of-bailiwick: 18 (dns15.hichina.com, dns15.hichina.com, dns15.hichina.com...)
Analysis
Name Servers
DNS delegation for awcloud.com points to two name servers: dns15.hichina.com and dns16.hichina.com.
The name server configuration of awcloud.com is shared with other domains, for instance atabz.com, xnchenshi.com, getquicker.net and two others.
awcloud.com has partial name server overlap with other domains, including adayun.com.
Hosts with 9 IP addresses each:
dns15.hichina.com has IP addresses 39.96.153.42, 39.96.153.52, 47.118.199.202 and six others.
dns16.hichina.com has IP addresses 39.96.153.41, 39.96.153.51, 47.118.199.201 and six others.
Mail Servers
awcloud.com uses two mail servers, mxbiz1.qq.com and mxbiz2.qq.com.
The mail server setup of awcloud.com matches that of other domains such as mysun-led.com, rhscm.com, guoye.sn.cn and two others.
awcloud.com has mail servers in common with other domains โ for example xdoor.cn, doingtimes.com and saky.com.cn.