support.appsflyer.com - dns.ninja
support.appsflyer.com
| CNAME | appsflyer.zendesk.com | ||||||
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 104.18.248.37Cloudflare104.18.240.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| A | 104.18.249.37Cloudflare104.18.240.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| MX | mail-pod-17.int.zendesk.com โญ | ||||||
| A | 34.250.54.188๐ฎ๐ช Amazon34.248.0.0/13 EC2 DUB prefix | ||||||
| PTR | ec2-34-250-54-188.eu-west-1.compute.amazonaws.com | ||||||
| A | 54.72.239.193๐ฎ๐ช Amazon54.72.0.0/16 EC2 DUB prefix | ||||||
| PTR | ec2-54-72-239-193.eu-west-1.compute.amazonaws.com | ||||||
| A | 108.128.141.155๐ฎ๐ช Amazon108.128.0.0/13 EC2 DUB prefix | ||||||
| PTR | ec2-108-128-141-155.eu-west-1.compute.amazonaws.com | ||||||
| TXT | pod=17 | ||||||
| TXT | v=spf1 include:mail.zendesk.com ~all | ||||||
appsflyer.com
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 44.219.100.0๐บ๐ธ Amazon44.192.0.0/11 EC2 IAD prefix | ||||||
| A | 44.220.97.38๐บ๐ธ Amazon44.192.0.0/11 EC2 IAD prefix | ||||||
| NS | ns-1429.awsdns-50.org โญ | ||||||
| NS | ns-1547.awsdns-01.co.uk | ||||||
| NS | ns-326.awsdns-40.com | ||||||
| NS | ns-659.awsdns-18.net | ||||||
| MX | aspmx.l.google.com โญ | ||||||
| MX | alt1.aspmx.l.google.com(5) | ||||||
| MX | alt2.aspmx.l.google.com(5) | ||||||
| MX | alt3.aspmx.l.google.com(10) | ||||||
| MX | alt4.aspmx.l.google.com(10) | ||||||
| TXT | MS=ms36186084 | ||||||
| TXT | _bpbtm7cbo641fdc8xsr2cc54rgo319q | ||||||
| TXT | _zjebic0drejdswzqkbjsz3u5blcf3oj | ||||||
| TXT | adobe-idp-site-verification=27ba87ebeb167271085e7382b26e814f499ac6e319bae69f3... | ||||||
| TXT | airtable-verification=914889b45ca9d2c039968e525a0fbb70 | ||||||
| TXT | anthropic-domain-verification-s70wtp=AsNxdYl8F0Dqe9XuEBBpDt6kj | ||||||
| TXT | apple-domain-verification=JLgncwaZdodyqLt3 | ||||||
| TXT | appsflyer | ||||||
| TXT | atlassian-domain-verification=NCY8ETmpJgkA6FpElbflSqBOb1vJAk2+vUEtS7hfUB/z+Rz... | ||||||
| TXT | cisco-ci-domain-verification=234dfd2f59646aa6669984bf446fa8daab0b1badf46446d7... | ||||||
| TXT | cisco-ci-domain-verification=69a7b7eae9223bd924906ad20c792b2e24ca3255a0863dc9... | ||||||
| TXT | cursor-domain-verification-48v5f8=lvgYKB5VpG9m1RS3mWDeVsXWy | ||||||
| TXT | docker-verification=684e07b7-4017-4dfe-a494-4a802da8b3e8 | ||||||
| TXT | docusign=2cacbbaa-e1b9-4b82-a86e-68d539d865da | ||||||
| TXT | domain-verification=UDJ0N3k2SlVVbGphc3RpTmJjcXBnQTl5YU1OVy1UMzdtclVNY210WDZyT... | ||||||
| TXT | ecostruxure-it-verification=8bd1e7c1-6a6f-469e-891b-3f2bff6adf57 | ||||||
| TXT | google-site-verification=1aozrCq4KhyUhKNhsYAR9R6ppf4OWm3PwXSyqhWlWQM | ||||||
| TXT | gradle-verification=6KJ3IJIOS0OLGPU6HLDCDCUDSNV0R | ||||||
| TXT | make-domain-verification=b92c3627-f4e6-4140-9cd1-196c9726a90e | ||||||
| TXT | mgverify=2f8eb88eb738f3ec5831fd3b41a59ae88a3f0736a428eda34fb1c055e7fc7246 | ||||||
| TXT | onetrust-domain-verification=5fd80347ac574992967c8022ad6bb95a | ||||||
| TXT | openai-domain-verification=dv-I1isYdSX21WbxC20GUyGRmIF | ||||||
| TXT | paloaltonetworks-site-verification=76a9fc7d134a18237032668cdd93cd6d69b2075f2b... | ||||||
| TXT | pendo-domain-verification=iyTyIEvEamtCniAZz8W2SQFRma8 | ||||||
| TXT | ps-cd-verification=2f82a7d9-89b6-43ee-8729-5680449231fc | ||||||
| TXT | ps-cd-verification=e795836c-85c2-450a-9be8-288d37611248 | ||||||
| TXT | reftab-domain-verification=387f0144b2cf9e14ec582fde8dfe3f1c | ||||||
| TXT | status-page-domain-verification=3m8tf0nghfjj | ||||||
| TXT | v=MCPv1; k=ed25519; p=HZ13K8sYp1pjWYO0Fdvbh4VXvNrnWXwfC9DnXh3UgyU= | ||||||
| TXT | v=spf1 ip4:167.89.0.0/17 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:198.37.144... | ||||||
| SOA | ns-1429.awsdns-50.orgawsdns-hostmaster@amazon.com serial=1 | ||||||
rank #5326 globally
rank #2654 in the tld
Semrush Rank:#54,338 Keywords:20,999 Traffic:37,043/mo
๐ Tranco rank: #306
AppsFlyer
AppsFlyer is a mobile attribution and marketing analytics platform founded in 2011, headquartered in San Francisco. The company provides measurement, attribution, and analytics solutions for mobile app marketers, helping them understand campaign performance across channels. AppsFlyer is trusted by approximately 15,000 brands worldwide, including Netflix, TikTok, Ubisoft, and King.
Products & Services
- Measurement Suite - Mobile attribution, cross-platform measurement, ROI tracking, and fraud protection across mobile, web, CTV, and PC/console
- Deep Linking Suite - Routes users from various channels (web, email, QR codes, social media) to personalized in-app experiences
- Data Collaboration Suite - Data management, audience activation, retail media measurement, and privacy-preserving data clean rooms
- Agentic AI Suite - AI agents for automating marketing tasks and generating insights
Technical Infrastructure
- Hosting: Amazon Web Services (US)
- IPs: 100.29.62.61, 100.29.75.114
- DNS: AWS Route 53
- ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net
- Email: Google Workspace (aspmx.l.google.com)
- DNSSEC: Not enabled
- Tranco Rank: #276 (highly popular domain)
Same first word
Similar names
DNS History
5 records (1 active, 4 former)
โMXmail.pod-4.int.zendesk.com2016-06-27 โ 2016-06-27 ยท 3 obs
โ 2026-03-24 06:37:54
โ 2026-07-13 12:48:38
โA104.218.200.1282015-07-14 โ 2016-02-26 ยท 4 obs
โ 2016-02-26 04:25:46
โ 2016-06-27 19:03:18
โ 2026-07-13 12:48:38
โA192.161.147.12016-06-27 โ 2016-06-27 ยท 4 obs
โ 2016-06-27 19:03:18
โ 2026-03-24 06:37:54
โ 2026-07-13 12:48:38
โCNAMEappsflyer.ssl.zendesk.com2015-07-14 โ 2016-06-27 ยท 4 obs
โ 2016-06-27 19:03:18
โ 2026-03-24 06:37:54
โ 2026-07-13 12:48:38
โCNAMEappsflyer.zendesk.com2016-06-27 โ 2026-07-13 ยท 3 obs
โ 2016-06-27 19:03:18
โ 2026-07-13 12:48:38
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | l.gtld-servers.net, j.gtld-servers.net, h.gtld-servers.net, d.gtld-servers.net... | - |
| appsflyer.com | ns-659.awsdns-18.net, ns-326.awsdns-40.com, ns-1547.awsdns-01.co.uk, ns-1429.awsdns-50.org | 2 records |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
| appsflyer.com | ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net | - |
โ Authoritative Response
Server:205.251.193.70
NS records: ns-1429.awsdns-50.org, ns-1547.awsdns-01.co.uk, ns-326.awsdns-40.com, ns-659.awsdns-18.net
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for appsflyer.com (unsigned zone)
โฑ๏ธ Timing
Total: 1707ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| CNAME | 1 | appsflyer.zendesk.com |
๐ Glue Records Collected
Total: 2
Out-of-bailiwick: 2 (ns-326.awsdns-40.com, ns-326.awsdns-40.com)
Analysis
IP Addresses
support.appsflyer.com resolves to the IP addresses 104.18.248.37 and 104.18.249.37
Among the host names that share IP numbers with support.appsflyer.com are sensehq.zendesk.com, support.zendesk.com, unity3d.zendesk.com and two others.
Mail Servers
support.appsflyer.com routes its mail through a single mail server, mail-pod-17.int.zendesk.com.
support.appsflyer.com has the same mail server arrangement as a number of other domains, for example conradsupport-croatia.zendesk.com, ingenioxyz.zendesk.com, cgtrader.zendesk.com and two more.
support.appsflyer.com shares at least some of its mail servers with other domains โ for example iptl.zendesk.com, slotmagie.zendesk.com, simblahelp.zendesk.com and two more.
mail-pod-17.int.zendesk.com has three IP addresses: 34.250.54.188, 54.72.239.193 and 108.128.141.155.