devhuddle.amazon.com - dns.ninja
devhuddle.amazon.com
amazon.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 98.82.161.185πΊπΈ Amazon98.80.0.0/13 EC2 IAD Prefix | ||||||
| A | 98.87.170.71πΊπΈ Amazon98.80.0.0/13 EC2 IAD Prefix | ||||||
| A | 98.87.170.74πΊπΈ Amazon98.80.0.0/13 EC2 IAD Prefix | ||||||
| NS | dns-external-route53.us-east-1.amazonaws.com β | ||||||
| NS | ns-1447.awsdns-52.org | ||||||
| NS | ns-1707.awsdns-21.co.uk | ||||||
| NS | ns-264.awsdns-33.com | ||||||
| NS | ns-521.awsdns-01.net | ||||||
| MX | amazon-smtp.amazon.com β | ||||||
| TXT | 00DcX000002xu6h=1TBcX00000000Xt | ||||||
| TXT | MS=4B600B22799EB2CAC0D8FF0A3A3CAECA5EE2BF3A | ||||||
| TXT | TS1760027 | ||||||
| TXT | ZOOM_verify_6OUC1znUonKMCoyMMGyFfX | ||||||
| TXT | ZOOM_verify_ARI4AiKALCcjulAUZNwR8S | ||||||
| TXT | ZZQHY11TNIE58IL4LBKKT51FQ59LYM243WZU3MJM5OLQMLVBN0TR564SD8SXZU2G | ||||||
| TXT | apple-domain-verification=4wbNaeWvAH0pU1yi | ||||||
| TXT | apple-domain-verification=_j3fIZD8uuYetbG64YKTEpz-8mwyvYrLRqM5CoVZVTk | ||||||
| TXT | apple-domain-verification=dVkKZnu17XS0EN2X | ||||||
| TXT | atlassian-domain-verification=ZT4AapXgobCpXIWoNcd7gtMjZyOUdr4EDFMnFUWrqqqgdaQ... | ||||||
| TXT | autodesk-domain-verification=dmryiygGOGBJFJFVo5Bl | ||||||
| TXT | box-domain-verification=ffea95cd0e0d61c302198367155b07e74fd534fa1d867662dc9bf... | ||||||
| TXT | brevo-code:9be7f7c39958d253a31de6593fa831bc | ||||||
| TXT | canva-site-verification=Hksh9WEUPWP13_SEU1mPMA | ||||||
| TXT | canva-site-verification=WhUvTbfe6tUQWmIXnQifGA | ||||||
| TXT | cisco-ci-domain-verification=1b256bd11daa486ba2fa405d2d5de70f75feb6757dd8993c... | ||||||
| TXT | dell-technologies-domain-verification=amazon.com_2dc4b285-482d-4948-bf92-16e6... | ||||||
| TXT | docker-verification=1779f74e-699a-4d8b-acdc-ce242d73559f | ||||||
| TXT | facebook-domain-verification=d9u57u52gylohx845ogo1axzpywpmq | ||||||
| TXT | google-site-verification=14WGW2MdNMxchG8PlinF7LgqqE0OwwHqOq0HKhb7rDQ | ||||||
| TXT | google-site-verification=D0RwRb_QApkpApKTFaFlRwbm_yrkey0uokKw0wQUIdk | ||||||
| TXT | google-site-verification=G_-mXb0ZYjjGkQVGjpOOB2deSOaVdxVj4i4vozJTREs | ||||||
| TXT | google-site-verification=NV91qEfNgqDZOPzwlhXE-KtDUfCBSNgAsdxaFebyh80 | ||||||
| TXT | liveramp-site-verification=jZJKgMEQ_1mdjMhKj02iqNACZ-NJHRWhCEQdQ_OuCMo | ||||||
| TXT | lucidlink-verification=QG752KJ3CMZAZTZ3ERMX1AXMCG | ||||||
| TXT | neat-pulse-domain-verification-QgvLWLN=f37f2998-0bb3-493b-a3aa-c4ff8f3dce08 | ||||||
| TXT | pardot326621=b26a7b44d7c73d119ef9dfd1a24d93c77d583ac50ba4ecedd899a9134734403b | ||||||
| TXT | pendo-domain-verification=ecbe1a51-954d-4202-ab86-d15e04b96769 | ||||||
| TXT | pstk-verification-a938892542ffacd51af9339e4755dc1a | ||||||
| TXT | sending_domain1003771=199bc63a54ace5d8d5c5d08286af86d7049b4afacb5ef7decd6b22c... | ||||||
| TXT | sending_domain1003771=f1303d8ee3b86e39db2703b11feb83e1e8b712a9ffc64c3d5650519... | ||||||
| TXT | sending_domain1014172=003846595520e80ec84e8cc47c07e3a71afb855fc743bb92cdec93f... | ||||||
| TXT | sending_domain197572=555e96ed2e576ced81c89f7001740cb72f9c66aeb136d0d05734aad6... | ||||||
| TXT | sending_domain229492=341509a116ea4311fcb2e489303bf09a139b10ce9b90e5029d267705... | ||||||
| TXT | sending_domain229492=7cde83fbc5246557c64d9d9ba79f0d11f7ba9eb6127f60451a9aa6f8... | ||||||
| TXT | sending_domain608861=81b0d52095dae60d604e7cbea5e58e1d842f7d950d6673a43feae339... | ||||||
| TXT | sending_domain608861=d33a88e8540c33a1217138cf8a25879734bd35673bb7cfbd639f95c5... | ||||||
| TXT | sending_domain949422=43d714838567583460e7720e6049505edb8e25c1ef4321419d41bc52... | ||||||
| TXT | sending_domain949422=99a7b44052aefc4dec2abf56189160824664d2fdac00ca962f4455be... | ||||||
| TXT | spf2.0/pra include:spf1.amazon.com include:spf2.amazon.com include:amazonses.... | ||||||
| TXT | stripe-verification=1D421397AAEC571CCBD9F25DDC90F00EDEBC3E74F4047270EC9A13B78... | ||||||
| TXT | stripe-verification=26EFABF97D624D7F4F3C062366A04C4B1399841F23F275DD81E58D00A... | ||||||
| TXT | stripe-verification=35A865E5A20C09CD0288F87ACA29DE73FF8A704D21F7310A5AAFF4CB6... | ||||||
| TXT | stripe-verification=45f746e3b195198f419af3f685fdf217532ce552b4b47070b3caefe32... | ||||||
| TXT | stripe-verification=65883709F0B36AB2B73FFC870338AE9F817315DDBB1CAB28910F074F4... | ||||||
| TXT | stripe-verification=6a5d107aa37465eac2101bb1c725b02072689a4fa7bd38b455970baac... | ||||||
| TXT | stripe-verification=76924B623B7105057C67D4F5EAE19F65EE8BD92635581BCACA2CCACA4... | ||||||
| TXT | stripe-verification=79C640ED20153B836A623F16A3DCF65E2072948FB80C42D19300514DA... | ||||||
| TXT | stripe-verification=8E217BE0FF12B50596BD78EEA3F81E62C6C7A2AC78FBD46DAD95B7D21... | ||||||
| TXT | stripe-verification=B0AD8DC1918B8A717E5B6A29C2E04594A9872AB05F8DA24CB762BBA0A... | ||||||
| TXT | stripe-verification=C7ABA7B41F5AC26E3C397015A34CD46ACD2130DC8DAAFA7F59AAEFEDB... | ||||||
| TXT | stripe-verification=a27edc0da55836ea6bb7eac592bf2ca8e246eb652608d54493119df7d... | ||||||
| TXT | stripe-verification=a5c01aa4d732f4b93154d67983d77982ef1a2db73fecfd4bcd64e224d... | ||||||
| TXT | uber-domain-verification=01e9f567-7b84-45dd-9326-53992a028b40 | ||||||
| TXT | uber-domain-verification=0ddb4c64-175c-4e7a-8a7a-f552034222e8 | ||||||
| TXT | uber-domain-verification=5f5cc242-4dbe-4871-b726-bbbe085ff053 | ||||||
| TXT | uber-domain-verification=72ffdffb-d431-452c-932e-cd1030d1eb46 | ||||||
| TXT | uber-domain-verification=7a35217f-6956-41a0-be5c-a28ea2646964 | ||||||
| TXT | v=spf1 include:spf1.amazon.com include:spf2.amazon.com include:amazonses.com ... | ||||||
| TXT | vizcom-domain-verification-Otrns5=NtkDXOBddZZnm9ETuwyrltTdl | ||||||
| TXT | wrike-verification=MzI3NzM2ODo2NDk5MjE4NjQ2MWJmOTEwMGMxM2MzNzJmNWJlY2U5ZDU4Mm... | ||||||
| SOA | dns-external-route53.us-east-1.amazonaws.comroot@amazon.com serial=201 | ||||||
rank #29 globally
rank #22 in the tld
amazon.com
amazon.comis the flagship domain of Amazon.com, Inc., one of the world's largest e-commerce, cloud computing, and technology companies, headquartered in Seattle, Washington, USA.
Key facts
- Owner / operator: Amazon.com, Inc.
- TLD:
.comβ gTLD - Primary purpose: E-commerce storefront, corporate portal, and entry point to Amazon's broader ecosystem (cloud, streaming, devices, marketplace)
- Status: active
History
| Year | Event |
|---|---|
| 1994 | Amazon.com, Inc. founded by Jeff Bezos in Bellevue, Washington |
| 1995 | Amazon.com launches publicly as an online bookstore (July 16) |
| 1997 | Amazon completes its IPO on the NASDAQ stock exchange |
| 1998 | Product catalog expanded beyond books into music, DVDs, and electronics |
| 2002 | Amazon Web Services (AWS) launches its first developer services |
| 2005 | Amazon Prime subscription program introduced |
| 2006 | AWS S3 and EC2 open to the public, establishing Amazon in cloud infrastructure |
| 2007 | Amazon Kindle e-reader launched |
| 2017 | Amazon acquires Whole Foods Market for ~$13.7 billion |
Notable subdomains or services
aws.amazon.comβ Amazon Web Services console and documentationsellercentral.amazon.comβ portal for third-party marketplace sellersdeveloper.amazon.comβ developer tools, Alexa Skills Kit, and APIsmusic.amazon.comβ Amazon Music streaming serviceaffiliate-program.amazon.comβ Amazon Associates affiliate programadvertising.amazon.comβ Amazon Ads platform
Related domains
amazon.co.uk,amazon.de,amazon.fr,amazon.es,amazon.itβ European storefrontsamazon.co.jpβ Japan storefrontamazon.caβ Canada storefrontamazon.com.br,amazon.com.mxβ Latin America storefrontsamazon.com.auβ Australia storefrontamazon.inβ India storefrontaws.amazon.comβ Amazon Web Services (subdomain, also the canonical cloud brand)
WOT: SAFE (94/100)
π Tranco rank: #25
Amazon is the world's largest e-commerce and cloud computing company, founded by Jeff Bezos in 1994. Beyond retail, Amazon operates AWS (Amazon Web Services), the leading cloud platform, along with Prime Video, Alexa, and Whole Foods.
Amazon uses its own authoritative DNS infrastructure through AWS Route 53, with nameservers like ns-1.awsdns-00.com. The company operates one of the largest global networks, with data centers across all continents serving both retail customers and millions of AWS clients.
DNS History
23 records (12 active, 11 former)
βNSdns-external-master.amazon.com2019-12-13 β 2026-07-30 Β· 2 obs
β 2026-07-30 20:33:36
βNSns1.amzndns.co.uk2026-02-22 β 2026-07-30 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSns1.amzndns.com2026-02-22 β 2026-07-30 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSns1.amzndns.net2026-02-22 β 2026-07-30 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSns1.amzndns.org2026-02-22 β 2026-07-30 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSns1.p31.dynect.net2019-12-13 β 2019-12-13 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSns2.amzndns.co.uk2026-02-22 β 2026-07-30 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSns2.amzndns.com2026-02-22 β 2026-07-30 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSns2.amzndns.net2026-02-22 β 2026-07-30 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSns2.amzndns.org2026-02-22 β 2026-07-30 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSns2.p31.dynect.net2019-12-13 β 2019-12-13 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSns3.p31.dynect.net2019-12-13 β 2019-12-13 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSns4.p31.dynect.net2019-12-13 β 2019-12-13 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSpdns1.ultradns.net2019-12-13 β 2019-12-13 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSpdns2.ultradns.net2019-12-13 β 2019-12-13 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSpdns3.ultradns.org2019-12-13 β 2019-12-13 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSpdns4.ultradns.org2019-12-13 β 2019-12-13 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSpdns5.ultradns.info2019-12-13 β 2019-12-13 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βNSpdns6.ultradns.co.uk2019-12-13 β 2019-12-13 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βMXpanelmx.na1.alida.io2026-02-22 β 2026-07-30 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βMXpanelmx.visioncriticalpanels.com2019-12-13 β 2019-12-13 Β· 3 obs
β 2026-02-22 12:26:50
β 2026-07-30 20:33:36
βA52.2.133.522019-12-13 β 2026-07-30 Β· 2 obs
β 2026-07-30 20:33:36
βA52.21.237.1582019-12-13 β 2026-07-30 Β· 2 obs
β 2026-07-30 20:33:36
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| amazon.com | ns-521.awsdns-01.net, ns-264.awsdns-33.com, ns-1707.awsdns-21.co.uk, ns-1447.awsdns-52.org | - |
| devhuddle.amazon.com | ns1.amzndns.co.uk, ns1.amzndns.com, ns1.amzndns.net, ns1.amzndns.org... | - |
β Authoritative Response
Server:156.154.66.10
NS records: ns1.amzndns.co.uk, ns1.amzndns.com, ns1.amzndns.net, ns1.amzndns.org, ns2.amzndns.co.uk, ns2.amzndns.com, ns2.amzndns.net, ns2.amzndns.org
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for amazon.com (unsigned zone)
β±οΈ Timing
Total: 684ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 52.21.237.158, 52.2.133.52 |
| NS | 8 | ns1.amzndns.co.uk, ns1.amzndns.com... |
| MX | 1 | panelmx.na1.alida.io (pri: 10) |
| TXT | 1 | v=spf1 include:spf.alida.io -all |
| SOA | 1 | dns-external-master.amazon.com root.amaz |
Analysis
IP Addresses
devhuddle.amazon.com points to the IP addresses 52.2.133.52 and 52.21.237.158
Among the host names that share IP numbers with devhuddle.amazon.com are vogueinsiders.com, fb-businesspanel.com, ec2-52-21-237-158.compute-1.amazonaws.com and two others.
Name Servers
devhuddle.amazon.com is delegated to 9 name servers: dns-external-master.amazon.com, ns1.amzndns.com, ns2.amzndns.com and 6 other.
The name servers of devhuddle.amazon.com overlap at least partially with those of other domains β among them 232.127.199.in-addr.arpa, 92.65.18.in-addr.arpa, framingamazon.com and two more.
These name servers commonly appear in delegations together with ns1.amzndns.net, ns2.amzndns.net, ns1.amzndns.org and 7 other.
Hosts with two IP numbers each:
ns1.amzndns.com points to 156.154.64.10 and 2001:502:f3ff::10.
ns2.amzndns.com points to 156.154.68.10 and 2610:a1:1016::10.
ns1.amzndns.net points to 156.154.65.10 and 2610:a1:1014::10.
ns2.amzndns.net points to 156.154.69.10 and 2610:a1:1017::10.
ns1.amzndns.org points to 156.154.66.10 and 2610:a1:1015::10.
ns2.amzndns.org points to 156.154.150.1 and 2610:a1:31d1::53.
ns1.amzndns.co.uk points to 156.154.67.10 and 2001:502:4612::10.
ns2.amzndns.co.uk points to 204.74.120.1 and 2610:a1:32d1::53.
Hosts that resolve to one IP address:
dns-external-master.amazon.com points to 204.74.108.1.
Mail Servers
devhuddle.amazon.com routes its mail through a single mail server, panelmx.na1.alida.io.
devhuddle.amazon.com has the same mail server arrangement as a number of other domains, for example kbrch.com, thinsiders.com, hbomaxinsiders.com and two more.
devhuddle.amazon.com shares at least some of its mail servers with other domains β for example xcelenergypowertalk.com, charterinsiders.com, marmaxxinsiders.com and two more.
panelmx.na1.alida.io resolves to a single IP number: 162.219.9.183.