aimalign.com - dns.ninja
aimalign.com
| DNSSEC | ๐ Signed (DS record present) | ||||||
| A | 34.165.27.255๐ฎ๐ฑ Google34.165.0.0/17 | ||||||
| PTR | 255.27.165.34.bc.googleusercontent.com | ||||||
| NS | ns-cloud-e1.googledomains.com โญ | ||||||
| A | 2001:4860:4802:32::6e๐บ๐ธ Google2001:4860::/32 | ||||||
| PTR | ns-cloud-e1.googledomains.com | ||||||
| A | 216.239.32.110๐บ๐ธ Google216.239.32.0/24 | ||||||
| PTR | ns-cloud-e1.googledomains.com | ||||||
| NS | ns-cloud-e2.googledomains.com | ||||||
| A | 2001:4860:4802:34::6e๐บ๐ธ Google2001:4860::/32 | ||||||
| PTR | ns-cloud-e2.googledomains.com | ||||||
| A | 216.239.34.110๐บ๐ธ Google216.239.34.0/24 | ||||||
| PTR | ns-cloud-e2.googledomains.com | ||||||
| NS | ns-cloud-e3.googledomains.com | ||||||
| A | 2001:4860:4802:36::6e๐บ๐ธ Google2001:4860::/32 | ||||||
| PTR | ns-cloud-e3.googledomains.com | ||||||
| A | 216.239.36.110๐บ๐ธ Google216.239.36.0/24 | ||||||
| PTR | ns-cloud-e3.googledomains.com | ||||||
| NS | ns-cloud-e4.googledomains.com | ||||||
| A | 2001:4860:4802:38::6e๐บ๐ธ Google2001:4860::/32 | ||||||
| PTR | ns-cloud-e4.googledomains.com | ||||||
| A | 216.239.38.110๐บ๐ธ Google216.239.38.0/24 | ||||||
| PTR | ns-cloud-e4.googledomains.com | ||||||
| SOA | ns-cloud-e1.googledomains.comcloud-dns-hostmaster@google.com serial=1 | ||||||
com
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a.gtld-servers.net โญ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1782732100 | ||||||
Same first word
aimalign.com |
Similar names
DNS History
5 records (5 active, 0 former)
โNSns-cloud-e1.googledomains.com2026-03-08 โ 2026-06-29 ยท 2 obs
โ 2026-06-29 11:26:54
โNSns-cloud-e2.googledomains.com2026-03-08 โ 2026-06-29 ยท 2 obs
โ 2026-06-29 11:26:54
โNSns-cloud-e3.googledomains.com2026-03-08 โ 2026-06-29 ยท 2 obs
โ 2026-06-29 11:26:54
โNSns-cloud-e4.googledomains.com2026-03-08 โ 2026-06-29 ยท 2 obs
โ 2026-06-29 11:26:54
โA34.165.27.2552026-03-08 โ 2026-06-29 ยท 2 obs
โ 2026-06-29 11:26:54
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | e.gtld-servers.net, l.gtld-servers.net, c.gtld-servers.net, h.gtld-servers.net... | - |
| aimalign.com | ns-cloud-e1.googledomains.com, ns-cloud-e2.googledomains.com, ns-cloud-e3.googledomains.com, ns-cloud-e4.googledomains.com | 8 records |
โ Authoritative Response
Server:216.239.38.110
NS records: ns-cloud-e1.googledomains.com, ns-cloud-e2.googledomains.com, ns-cloud-e3.googledomains.com, ns-cloud-e4.googledomains.com
๐ DNSSEC Status
๐ Secure (DNSSEC validated)
Chain of trust verified from root to domain
โฑ๏ธ Timing
Total: 411ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 34.165.27.255 |
| NS | 4 | ns-cloud-e3.googledomains.com, ns-cloud-e1.googledomains.com... |
| SOA | 1 | ns-cloud-e1.googledomains.com cloud-dns- |
๐ Glue Records Collected
Total: 8
Out-of-bailiwick: 8 (ns-cloud-e1.googledomains.com, ns-cloud-e1.googledomains.com, ns-cloud-e2.googledomains.com...)
Analysis
IP Addresses
aimalign.com points to a single IP number: 34.165.27.255.
Name Servers
aimalign.com has four authoritative name servers: ns-cloud-e1.googledomains.com, ns-cloud-e2.googledomains.com, ns-cloud-e3.googledomains.com and ns-cloud-e4.googledomains.com.
aimalign.com shares at least some of its name servers with other domains, including digitm.com.tw, keenes.biz, korneski.com and two others.
The host names ns-cloud-e1.googledomains.com, ns-cloud-e2.googledomains.com, ns-cloud-e3.googledomains.com and ns-cloud-e4.googledomains.com each resolve to two IP addresses: ns-cloud-e1.googledomains.com resolves to 216.239.32.110 and 2001:4860:4802:32::6e; ns-cloud-e2.googledomains.com resolves to 216.239.34.110 and 2001:4860:4802:34::6e; ns-cloud-e3.googledomains.com resolves to 216.239.36.110 and 2001:4860:4802:36::6e; ns-cloud-e4.googledomains.com resolves to 216.239.38.110 and 2001:4860:4802:38::6e.