6da9.com - dns.ninja
6da9.com
| CNAME | 6da9.com.cdn2.mlycdn.com | ||||||
| DNSSEC | β οΈ Not signed | ||||||
| A | 54.230.201.27πΊπΈ Amazon54.224.0.0/12 NA prefix | ||||||
| PTR | server-54-230-201-27.lhr82.r.cloudfront.net | ||||||
| A | 54.230.201.48πΊπΈ Amazon54.224.0.0/12 NA prefix | ||||||
| A | 54.230.201.52πΊπΈ Amazon54.224.0.0/12 NA prefix | ||||||
| A | 54.230.201.100πΊπΈ Amazon54.224.0.0/12 NA prefix | ||||||
| NS | dns1.6da9.com.cdn2.mlycdn.com β | ||||||
| SOA | dns1.6da9.com.cdn2.mlycdn.comhostmaster@6da9.com.cdn2.mlycdn.com serial=1 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1785683452 | ||||||
Same first word
6da9.com |
Similar names
96da.com |
ad69.us |
ad96.com |
ad69.com |
da69.net |
ad69.ru |
da69.com |
ad69.fr |
69ad.com |
a69d.xyz |
9ad6.com |
ad69.nl |
da96.top |
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | l.gtld-servers.net, j.gtld-servers.net, h.gtld-servers.net, d.gtld-servers.net... | - |
| 6da9.com | dns1.p08.nsone.net, dns2.p08.nsone.net, dns3.p08.nsone.net, dns4.p08.nsone.net... | - |
β Authoritative Response
Server:198.51.44.8
NS records: dns1.p08.nsone.net, dns2.p08.nsone.net, dns3.p08.nsone.net, dns4.p08.nsone.net, dns3.c01.nsone.net.cn, dns4.c01.nsone.net.cn, dns2.c01.nsone.net.cn, dns1.c01.nsone.net.cn, dns5.c01.nsone.net.cn
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for 6da9.com (unsigned zone)
β±οΈ Timing
Total: 849ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 4 | dns1.g01.ns1global.net, dns2.g01.ns1global.net... |
| CNAME | 1 | 6da9.com.cdn2.mlycdn.com |
| SOA | 1 | dns1.p01.nsone.net hostmaster.nsone.net |
Analysis
IP Addresses
6da9.com points to the four IP addresses 54.230.201.27, 54.230.201.48, 54.230.201.52 and 54.230.201.100.
Among the host names that share IP numbers with 6da9.com are jktplus2941.com, www.dandy-house.co.jp, 6da9.com.cdn2.mlycdn.com and two others.
Name Servers
6da9.com is served by a sole authoritative name server: dns1.6da9.com.cdn2.mlycdn.com.
6da9.com has name servers in common with other domains; 6da9.com.cdn2.mlycdn.com is one such domain.