3003z.com - dns.ninja
3003z.com
| DNSSEC | β οΈ Not signed | ||||||
| NS | celeste.ns.cloudflare.com β | ||||||
| A | 2606:4700:50::a29f:2607πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | celeste.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c207π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | celeste.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2207πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | celeste.ns.cloudflare.com | ||||||
| A | 108.162.194.7πΊπΈ Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | celeste.ns.cloudflare.com | ||||||
| A | 162.159.38.7Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | celeste.ns.cloudflare.com | ||||||
| A | 172.64.34.7πΊπΈ Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | celeste.ns.cloudflare.com | ||||||
| NS | rudy.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3be5πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rudy.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c1e5π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | rudy.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:21e5πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | rudy.ns.cloudflare.com | ||||||
| A | 108.162.193.229πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rudy.ns.cloudflare.com | ||||||
| A | 172.64.33.229πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rudy.ns.cloudflare.com | ||||||
| A | 173.245.59.229πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rudy.ns.cloudflare.com | ||||||
| SOA | celeste.ns.cloudflare.comdns@cloudflare.com serial=2409985627 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1786212989 | ||||||
Same first word
3003z.com |
DNS History
8 records (2 active, 6 former)
βNSceleste.ns.cloudflare.com2026-02-14 β 2026-08-08 Β· 3 obs
β 2026-02-14 22:29:40
β 2026-08-08 18:22:52
βNSdns13.hichina.com2019-04-11 β 2019-04-11 Β· 3 obs
β 2026-02-14 22:29:40
β 2026-08-08 18:22:52
βNSdns14.hichina.com2019-04-11 β 2019-04-11 Β· 3 obs
β 2026-02-14 22:29:40
β 2026-08-08 18:22:52
βNSrudy.ns.cloudflare.com2026-02-14 β 2026-08-08 Β· 3 obs
β 2026-02-14 22:29:40
β 2026-08-08 18:22:52
βA103.93.124.1612026-02-14 β 2026-02-19 Β· 5 obs
β 2026-02-14 22:29:40
β 2026-02-19 01:57:34
β 2026-03-23 03:31:14
β 2026-08-08 18:22:52
βA147.92.47.1862026-02-14 β 2026-02-19 Β· 5 obs
β 2026-02-14 22:29:40
β 2026-02-19 01:57:34
β 2026-03-23 03:31:14
β 2026-08-08 18:22:52
βA45.126.182.1772026-02-14 β 2026-02-19 Β· 5 obs
β 2026-02-14 22:29:40
β 2026-02-19 01:57:34
β 2026-03-23 03:31:14
β 2026-08-08 18:22:52
βA47.91.170.2222019-04-11 β 2019-04-11 Β· 3 obs
β 2026-02-14 22:29:40
β 2026-08-08 18:22:52
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| 3003z.com | rudy.ns.cloudflare.com, celeste.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:108.162.194.7
NS records: rudy.ns.cloudflare.com, celeste.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for 3003z.com (unsigned zone)
β±οΈ Timing
Total: 128ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | celeste.ns.cloudflare.com, rudy.ns.cloudflare.com |
| SOA | 1 | celeste.ns.cloudflare.com dns.cloudflare |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (rudy.ns.cloudflare.com, rudy.ns.cloudflare.com, rudy.ns.cloudflare.com...)
Analysis
Name Servers
3003z.com is served by two delegated name servers, celeste.ns.cloudflare.com and rudy.ns.cloudflare.com.
3003z.com shares its NS records with other domains, for example 3003gggg.com, qqqq3003.com, (0x787878)3003.com and two others.
3003z.com partially shares its NS delegation with several other domains, including chesterbrookacademycentresquare.com, bien.pl, gotosua.ro and two others.
These name servers are regularly seen alongside javier.ns.cloudflare.com and nova.ns.cloudflare.com as name servers.
DNS names with 6 IP addresses:
celeste.ns.cloudflare.com carries IP addresses 108.162.194.7, 162.159.38.7 and 172.64.34.7, with 3 other addresses beyond those.
rudy.ns.cloudflare.com carries IP addresses 108.162.193.229, 172.64.33.229 and 173.245.59.229, with 3 other addresses beyond those.