sofie.cloud - dns.ninja
sofie.cloud
| DNSSEC | π Signed (DS record present) | ||||||
| A | 2606:4700:3033::ac43:857fπΊπΈ Cloudflare2606:4700:3033::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3035::6815:588πΊπΈ Cloudflare2606:4700:3035::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.5.136Cloudflare104.21.0.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.133.127πΊπΈ Cloudflare172.67.128.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | david.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::adf5:3b98πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | david.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c198π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | david.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2198πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | david.ns.cloudflare.com | ||||||
| A | 108.162.193.152πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | david.ns.cloudflare.com | ||||||
| A | 172.64.33.152πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | david.ns.cloudflare.com | ||||||
| A | 173.245.59.152πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | david.ns.cloudflare.com | ||||||
| NS | dee.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a5dπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | dee.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c05dπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | dee.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:205dπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | dee.ns.cloudflare.com | ||||||
| A | 108.162.192.93πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | dee.ns.cloudflare.com | ||||||
| A | 172.64.32.93πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | dee.ns.cloudflare.com | ||||||
| A | 173.245.58.93πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | dee.ns.cloudflare.com | ||||||
| MX | antispam.sonpo.cz β | ||||||
| A | 68.183.221.223π©πͺ DIGITALOCEAN68.183.208.0/20 DigitalOcean | ||||||
| PTR | antispam.sonpo.cz | ||||||
| TXT | v=spf1 mx a:mail.sonpo.cz include:spf.sonpo.cz a:devel.sofie.cloud -all | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.5.136, 172.67.133.127 | ||||||
| IPv6 hints | 2606:4700:3033::ac43:857f, 2606:4700:3035::6815:588 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=21, name=cloudflare-ech.com | ||||||
| SOA | david.ns.cloudflare.comdns@cloudflare.com serial=2413347507 | ||||||
cloud
| DNSSEC | π Signed (DS record present) | ||||||
| NS | ns01.trs-dns.com β | ||||||
| NS | ns.trs-dns.com | ||||||
| NS | ns01.trs-dns.net | ||||||
| NS | ns10.trs-dns.info | ||||||
| NS | ns10.trs-dns.org | ||||||
| SOA | ns.trs-dns.comtrs-ops@tucows.com serial=1789279230 | ||||||
Same first word
Similar names
Previous names
Next names
DNS History
7 records (7 active, 0 former)
βNSdavid.ns.cloudflare.com2026-08-25 β 2026-09-13 Β· 2 obs
β 2026-09-13 06:10:04
βNSdee.ns.cloudflare.com2026-08-25 β 2026-09-13 Β· 2 obs
β 2026-09-13 06:10:04
βMXantispam.sonpo.cz2026-08-25 β 2026-09-13 Β· 2 obs
β 2026-09-13 06:10:04
βA104.21.5.1362026-08-25 β 2026-09-13 Β· 2 obs
β 2026-09-13 06:10:04
βA172.67.133.1272026-08-25 β 2026-09-13 Β· 2 obs
β 2026-09-13 06:10:04
βA2606:4700:3033::ac43:857f2026-08-25 β 2026-09-13 Β· 2 obs
β 2026-09-13 06:10:04
βA2606:4700:3035::6815:5882026-08-25 β 2026-09-13 Β· 2 obs
β 2026-09-13 06:10:04
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| cloud | ns01.trs-dns.com, ns01.trs-dns.net, ns10.trs-dns.org, ns10.trs-dns.info | - |
| sofie.cloud | dee.ns.cloudflare.com, david.ns.cloudflare.com | - |
β Authoritative Response
Server:108.162.192.93
NS records: dee.ns.cloudflare.com, david.ns.cloudflare.com
π DNSSEC Status
π Secure (DNSSEC validated)
Chain of trust verified from root to domain
β±οΈ Timing
Total: 663ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.5.136, 172.67.133.127 |
| AAAA | 2 | 2606:4700:3033::ac43:857f, 2606:4700:3035::6815:588 |
| NS | 2 | david.ns.cloudflare.com, dee.ns.cloudflare.com |
| MX | 1 | antispam.sonpo.cz (pri: 10) |
| TXT | 1 | v=spf1 mx a:mail.sonpo.cz include:spf.so |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | david.ns.cloudflare.com dns.cloudflare.c |
Analysis
IP Addresses
sofie.cloud points to the four IP addresses 104.21.5.136, 172.67.133.127, 2606:4700:3033::ac43:857f and 2606:4700:3035::6815:588.
rendercirrus2.com, testswarmy.com, coppervalegroup.com plus two other host names have IP numbers in common with sofie.cloud.
Name Servers
The NS records for sofie.cloud delegate to david.ns.cloudflare.com and dee.ns.cloudflare.com.
The name server configuration of sofie.cloud is shared with other domains, for instance lumynexlabs.com, helloworld-a21.pages.dev, daywigs.com and two others.
There is at least partial name server overlap between sofie.cloud and other domains β peter-helbing-band-de.pages.dev, shunsukehayashi20.workers.dev, tabnewszamanpaper56.ru.com and two more among them.
Hosts with 6 IP addresses each:
david.ns.cloudflare.com maps to 108.162.193.152, 172.64.33.152, 173.245.59.152 and 3 additional IP addresses.
dee.ns.cloudflare.com maps to 108.162.192.93, 172.64.32.93, 173.245.58.93 and 3 additional IP addresses.
Mail Servers
sofie.cloud uses one mail server β antispam.sonpo.cz.
The mail server setup of sofie.cloud matches that of other domains such as terix.eu, interconnect-europe.com, patron.eu and two others.
antispam.sonpo.cz resolves to 68.183.221.223 and no other IP number.