mashed.cloud - dns.ninja
mashed.cloud
| DNSSEC | π Signed (DS record present) | ||||||
| A | 2606:4700:3030::ac43:a32fπΊπΈ Cloudflare2606:4700:3030::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3034::6815:3182πΊπΈ Cloudflare2606:4700:3034::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.49.130Cloudflare104.21.48.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.163.47πΊπΈ Cloudflare172.67.160.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | iris.ns.cloudflare.com β | ||||||
| A | 2606:4700:50::adf5:3a76πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | iris.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c076π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | iris.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2076πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | iris.ns.cloudflare.com | ||||||
| A | 108.162.192.118πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | iris.ns.cloudflare.com | ||||||
| A | 172.64.32.118πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | iris.ns.cloudflare.com | ||||||
| A | 173.245.58.118πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | iris.ns.cloudflare.com | ||||||
| NS | jay.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3b7bπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jay.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c17bπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | jay.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:217bπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | jay.ns.cloudflare.com | ||||||
| A | 108.162.193.123πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jay.ns.cloudflare.com | ||||||
| A | 172.64.33.123πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jay.ns.cloudflare.com | ||||||
| A | 173.245.59.123πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jay.ns.cloudflare.com | ||||||
| MX | route3.mx.cloudflare.net β | ||||||
| A | 2606:4700:f5::11πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::12πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::13πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.23Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.24Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.25Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| MX | route1.mx.cloudflare.net(56) | ||||||
| A | 2606:4700:f5::bπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::cπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::dπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.11Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.12Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.13Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| MX | route2.mx.cloudflare.net(72) | ||||||
| A | 2606:4700:f5::eπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::fπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::10πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.17Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.18Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.19Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.49.130, 172.67.163.47 | ||||||
| IPv6 hints | 2606:4700:3030::ac43:a32f, 2606:4700:3034::6815:3182 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=170, name=cloudflare-ech.com | ||||||
| SOA | iris.ns.cloudflare.comdns@cloudflare.com serial=2405457807 | ||||||
cloud
| DNSSEC | π Signed (DS record present) | ||||||
| NS | ns01.trs-dns.com β | ||||||
| NS | ns.trs-dns.com | ||||||
| NS | ns01.trs-dns.net | ||||||
| NS | ns10.trs-dns.info | ||||||
| NS | ns10.trs-dns.org | ||||||
| SOA | ns.trs-dns.comtrs-ops@tucows.com serial=1781390430 | ||||||
Same first word
mashed.in |
mashed.me |
mashed.net |
mashed.ca |
mashed.de |
mashed.se |
mashed.site |
mashed.cloud |
mashed.dk |
mashed.ch |
mashed.info |
mashed.com |
mashed.ru |
mashed.co |
mashed.eu |
mashed.us |
Similar names
DNS History
13 records (9 active, 4 former)
βNSiris.ns.cloudflare.com2026-02-15 β 2026-06-13 Β· 2 obs
β 2026-06-13 23:34:56
βNSjay.ns.cloudflare.com2026-02-15 β 2026-06-13 Β· 2 obs
β 2026-06-13 23:34:56
βMXroute1.mx.cloudflare.net2026-02-15 β 2026-06-13 Β· 2 obs
β 2026-06-13 23:34:56
βMXroute2.mx.cloudflare.net2026-02-15 β 2026-06-13 Β· 2 obs
β 2026-06-13 23:34:56
βMXroute3.mx.cloudflare.net2026-02-15 β 2026-06-13 Β· 2 obs
β 2026-06-13 23:34:56
βA104.21.49.1302026-02-15 β 2026-06-13 Β· 6 obs
β 2026-03-27 18:35:32
β 2026-04-11 03:43:38
β 2026-05-27 19:53:36
β 2026-05-30 06:04:34
β 2026-06-13 23:34:56
βA172.67.163.472026-02-15 β 2026-06-13 Β· 6 obs
β 2026-03-27 18:35:32
β 2026-04-11 03:43:38
β 2026-05-27 19:53:36
β 2026-05-30 06:04:34
β 2026-06-13 23:34:56
βA188.114.96.02026-04-11 β 2026-05-27 Β· 5 obs
β 2026-04-11 03:43:38
β 2026-05-27 19:53:36
β 2026-05-30 06:04:34
β 2026-06-13 23:34:56
βA188.114.97.02026-04-11 β 2026-05-27 Β· 5 obs
β 2026-04-11 03:43:38
β 2026-05-27 19:53:36
β 2026-05-30 06:04:34
β 2026-06-13 23:34:56
βA2606:4700:3030::ac43:a32f2026-02-15 β 2026-06-13 Β· 6 obs
β 2026-03-27 18:35:32
β 2026-04-11 03:43:38
β 2026-05-27 19:53:36
β 2026-05-30 06:04:34
β 2026-06-13 23:34:56
βA2606:4700:3034::6815:31822026-02-15 β 2026-06-13 Β· 6 obs
β 2026-03-27 18:35:32
β 2026-04-11 03:43:38
β 2026-05-27 19:53:36
β 2026-05-30 06:04:34
β 2026-06-13 23:34:56
βA2a06:98c1:3120::2026-04-11 β 2026-05-27 Β· 5 obs
β 2026-04-11 03:43:38
β 2026-05-27 19:53:36
β 2026-05-30 06:04:34
β 2026-06-13 23:34:56
βA2a06:98c1:3121::2026-04-11 β 2026-05-27 Β· 5 obs
β 2026-04-11 03:43:38
β 2026-05-27 19:53:36
β 2026-05-30 06:04:34
β 2026-06-13 23:34:56
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| cloud | ns01.trs-dns.com, ns01.trs-dns.net, ns10.trs-dns.org, ns10.trs-dns.info | - |
| mashed.cloud | jay.ns.cloudflare.com, iris.ns.cloudflare.com | - |
β Authoritative Response
Server:108.162.192.118
NS records: jay.ns.cloudflare.com, iris.ns.cloudflare.com
π DNSSEC Status
π Secure (DNSSEC validated)
Chain of trust verified from root to domain
β±οΈ Timing
Total: 600ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.49.130, 172.67.163.47 |
| AAAA | 2 | 2606:4700:3034::6815:3182, 2606:4700:3030::ac43:a32f |
| NS | 2 | iris.ns.cloudflare.com, jay.ns.cloudflare.com |
| MX | 3 | route3.mx.cloudflare.net (pri: 20), route1.mx.cloudflare.net (pri: 56)... |
| TXT | 1 | v=spf1 include:_spf.mx.cloudflare.net ~a |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | iris.ns.cloudflare.com dns.cloudflare.co |
Analysis
IP Addresses
mashed.cloud points to four IP numbers: 104.21.49.130, 172.67.163.47, 2606:4700:3030::ac43:a32f and 2606:4700:3034::6815:3182.
Two other host names, along with jamesfandersonod.com, elfile.net and bawb.info, also share IP numbers with mashed.cloud.
Name Servers
Two name servers handle the delegation for mashed.cloud: iris.ns.cloudflare.com and jay.ns.cloudflare.com.
mashed.cloud shares its NS records with other domains, for example medecine-globale.ch, atko.com.au, e-pay.com.my and two others.
mashed.cloud has at least partial name server overlap with other domains, such as gamesville.com, cheatcodes.com, shipfast.biz and two others.
It is common to see these name servers used together with name servers teagan.ns.cloudflare.com and rex.ns.cloudflare.com.
DNS names with 6 IP addresses:
iris.ns.cloudflare.com resolves to 108.162.192.118, 172.64.32.118 and 173.245.58.118 among others, with 3 other IP addresses in total.
jay.ns.cloudflare.com resolves to 108.162.193.123, 172.64.33.123 and 173.245.59.123 among others, with 3 other IP addresses in total.
Mail Servers
mashed.cloud has three mail servers: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
There is at least a partial MX overlap between mashed.cloud and other domains, including sgtmjrme.com, doitkitchen.com, liiiy.com and two others.
DNS names with 6 IP addresses:
route1.mx.cloudflare.net resolves to 162.159.205.11, 162.159.205.12 and 162.159.205.13 among others, with 3 other IP addresses in total.
route2.mx.cloudflare.net resolves to 162.159.205.17, 162.159.205.18 and 162.159.205.19 among others, with 3 other IP addresses in total.
route3.mx.cloudflare.net resolves to 162.159.205.23, 162.159.205.24 and 162.159.205.25 among others, with 3 other IP addresses in total.