back.cl - dns.ninja
back.cl
| DNSSEC | β οΈ Not signed | ||||||
| NS | rob.ns.cloudflare.com β οΈ Not in zone NS records | ||||||
| A | 2606:4700:58::adf5:3b8cπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rob.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c18cπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | rob.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:218cπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | rob.ns.cloudflare.com | ||||||
| A | 108.162.193.140πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rob.ns.cloudflare.com | ||||||
| A | 172.64.33.140πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rob.ns.cloudflare.com | ||||||
| A | 173.245.59.140πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rob.ns.cloudflare.com | ||||||
| NS | vera.ns.cloudflare.com β οΈ Not in zone NS records | ||||||
| A | 2606:4700:50::adf5:3a93πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | vera.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c093π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | vera.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2093πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | vera.ns.cloudflare.com | ||||||
| A | 108.162.192.147πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | vera.ns.cloudflare.com | ||||||
| A | 172.64.32.147πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | vera.ns.cloudflare.com | ||||||
| A | 173.245.58.147πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | vera.ns.cloudflare.com | ||||||
cl
| DNSSEC | β οΈ Not signed | ||||||
| NS | a.nic.cl β | ||||||
| NS | b.nic.cl | ||||||
| NS | c.nic.cl | ||||||
| NS | cl-ns.anycast.pch.net | ||||||
| NS | cl1-tld.d-zone.ca | ||||||
| NS | cl1.dnsnode.net | ||||||
| NS | cl2-tld.d-zone.ca | ||||||
| TXT | INFO=CL zone generated Fri Jun 12 14:30:01 -04 2026 | ||||||
| SOA | a.nic.cldnsadmin@nic.cl 2026-06-12 #29 | ||||||
Subdomains
mailessentials.back.cl |
Same first word
Similar names
DNS History
8 records (2 active, 6 former)
βNSns.puntowebinternet.com2015-07-19 β 2015-11-20 Β· 4 obs
β 2015-11-20 05:17:42
β 2016-01-10 14:44:12
β 2026-06-12 19:18:34
βNSns2.puntowebinternet.com2015-07-19 β 2015-11-20 Β· 4 obs
β 2015-11-20 05:17:42
β 2016-01-10 14:44:12
β 2026-06-12 19:18:34
βNSrob.ns.cloudflare.com2026-03-30 β 2026-06-12 Β· 3 obs
β 2026-03-30 13:24:32
β 2026-06-12 19:18:34
βNSvera.ns.cloudflare.com2026-03-30 β 2026-06-12 Β· 3 obs
β 2026-03-30 13:24:32
β 2026-06-12 19:18:34
βMXmail.back.cl2015-07-19 β 2015-11-20 Β· 4 obs
β 2015-11-20 05:17:42
β 2016-01-10 14:44:12
β 2026-06-12 19:18:34
βMXmail.life.cl2026-03-30 β 2026-06-07 Β· 4 obs
β 2026-03-30 13:24:32
β 2026-06-07 19:38:26
β 2026-06-12 19:18:34
βMXmailessentials.back.cl2026-03-30 β 2026-06-07 Β· 4 obs
β 2026-03-30 13:24:32
β 2026-06-07 19:38:26
β 2026-06-12 19:18:34
βA200.29.0.202015-07-19 β 2015-11-20 Β· 4 obs
β 2015-11-20 05:17:42
β 2016-01-10 14:44:12
β 2026-06-12 19:18:34
π DNS Trace
Analysis
Hierarchy
mailessentials.back.cl is a subdomain of back.cl.
Name Servers
back.cl uses two name servers for its delegation: rob.ns.cloudflare.com and vera.ns.cloudflare.com.
The name server configuration of back.cl is shared with other domains, for instance ok4.me, bsu-az.org, villaoceanhotels.com and two others.
The name servers of back.cl overlap at least partially with those of other domains β among them ifinex.net, mynetconnect.com, bitcoinrr.com and two more.
These name servers commonly appear alongside the name servers lady.ns.cloudflare.com and dan.ns.cloudflare.com.
Hosts with 6 IP addresses each:
Hostname rob.ns.cloudflare.com directs to 108.162.193.140, 172.64.33.140 and 173.245.59.140 along with 3 other IP addresses.
Hostname vera.ns.cloudflare.com directs to 108.162.192.147, 172.64.32.147 and 173.245.58.147 along with 3 other IP addresses.