tableaudeverrescriptam.ca - dns.ninja
tableaudeverrescriptam.ca
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 20.48.204.2๐จ๐ฆ Microsoft20.48.0.0/12 | ||||||
| NS | ns1.nmedia.ca โญ | ||||||
| A | 205.237.62.6๐จ๐ฆ ASN-COGECOQC205.237.48.0/20 Cogeco Connexion inc | ||||||
| PTR | 205-237-62-6.static.cgocable.ca | ||||||
| NS | ns2.nmedia.ca | ||||||
| A | 52.242.25.8๐จ๐ฆ Microsoft52.224.0.0/11 MICROSOFT | ||||||
| NS | ns3.nmedia.ca | ||||||
| A | 205.237.62.5๐จ๐ฆ ASN-COGECOQC205.237.48.0/20 Cogeco Connexion inc | ||||||
| PTR | 205-237-62-5.static.cgocable.ca | ||||||
| NS | ns4.nmedia.ca | ||||||
| A | 108.171.95.46๐จ๐ฆ ASN-COGECOQC108.171.64.0/19 Cogeco Connexion inc | ||||||
| PTR | 108-171-95-46.mg.cgocable.ca | ||||||
| SOA | ns1.nmedia.caadmin@nmedia.ca 2020-08-17 #16 | ||||||
ca
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | prd-czp-05.corp.cira.ca โญ | ||||||
| NS | any.ca-servers.ca | ||||||
| NS | c.ca-servers.ca | ||||||
| NS | d.ca-servers.ca | ||||||
| NS | j.ca-servers.ca | ||||||
| SOA | prd-czp-05.corp.cira.caadmin-dns@cira.ca serial=2606241130 | ||||||
Same first word
tableaudeverrescriptam.ca |
tableaudeverrescriptam.com |
DNS History
5 records (5 active, 0 former)
โA20.48.204.22026-03-29 โ 2026-06-24 ยท 2 obs
โ 2026-06-24 11:58:54
๐ DNS Trace
Analysis
IP Addresses
tableaudeverrescriptam.ca resolves to one IP address: 20.48.204.2.
binotech.ch, mymeest.ca, sonotube.us and two other host names share IP numbers with tableaudeverrescriptam.ca.
Name Servers
The authoritative name servers for tableaudeverrescriptam.ca are ns1.nmedia.ca, ns2.nmedia.ca, ns3.nmedia.ca and ns4.nmedia.ca.
The name servers of tableaudeverrescriptam.ca overlap at least partially with those of other domains โ among them scriptamglassboards.ca, 62.124.52.in-addr.arpa, exteriadrummond.com and two more.
These name servers commonly appear in combination with the name servers ns1.nmediasolutions.com.
Each of the four hosts ns1.nmedia.ca, ns2.nmedia.ca, ns3.nmedia.ca and ns4.nmedia.ca points to a single IP address โ ns1.nmedia.ca points to 205.237.62.6, ns2.nmedia.ca points to 52.242.25.8, ns3.nmedia.ca points to 205.237.62.5 and ns4.nmedia.ca points to 108.171.95.46.